Player | Line | Date | All-Star exclusive | 2 units | Result |
---|---|---|---|---|---|
Kyrie Irving | Over 16.5 | 17 Oct 2017 | |||
Jason Tatum | Under 9.5 | 17 Oct 2017 | |||
Chris Paul | Under 15.5 | 18 Oct 2017 | |||
Victor Oladipo | Over 3.5 assists | 18 Oct 2017 | |||
Rudy Gobert | Over 15.5 | 18 Oct 2017 | |||
Aaron Gordon | Over 15.5 | 18 Oct 2017 | |||
Dewayne Dedmon | Over 7.5 | 18 Oct 2017 | |||
Carmelo Anthony | Over 19.5 | 19 Oct 2017 | |||
Carmelo Anthony | Over 6 rebounds | 19 Oct 2017 | |||
Lonzo Ball | Under 10.5 | 19 Oct 2017 | |||
Danilo Gallinari | Over 17.5 | 19 Oct 2017 | |||
Ben Simmons | Over 5.5 rebounds | 20 Oct 2017 | |||
Eric Bledsoe | Over 17.5 | 20 Oct 2017 | |||
Nikola Vucevic | Over 10.5 rebounds | 20 Oct 2017 | |||
Victor Oladipo | Over 17.5 | 20 Oct 2017 | |||
Malcolm Brogdan | Over 11.5 | 20 Oct 2017 | |||
LeBron James | Over 7.5 rebounds | 20 Oct 2017 | |||
Willie Cauley-Stein | Under 15.5 | 20 Oct 2017 | |||
Elfrid Payton | Over 7.5 assists | 20 Oct 2017 | |||
Lonzo Ball | Over 5.5 rebounds | 20 Oct 2017 | |||
Nikola Jokic | Over 5.5 assists | 21 Oct 2017 | |||
Zach Randolph | Under 7.5 rebounds | 21 Oct 2017 | |||
Zach Randolph | Under 14.5 | 21 Oct 2017 | |||
Jonas Valanciunas | Over 8.5 rebounds | 21 Oct 2017 | |||
Paul George | Under 24.5 | 21 Oct 2017 | |||
Carmelo Anthony | Under 6.5 rebounds | 21 Oct 2017 | |||
Reggie Jackson | Over 18.5 points & assists | 21 Oct 2017 | |||
De’Aaron Fox | Over 5 assists | 21 Oct 2017 | |||
Al-Farouq Aminu | Over 7.5 rebounds | 21 Oct 2017 | |||
Ben Simmons | Over 8.0 rebounds | 21 Oct 2017 | |||
Lou Williams | Over 14.5 | 21 Oct 2017 | |||
Lonzo Ball | Over 6 rebounds | 22 Oct 2017 | |||
Allen Crabbe | Over 11.5 | 22 Oct 2017 | |||
Dennis Schroder | Over 5.5 assists | 22 Oct 2017 | |||
Mike Conley | Over 21.5 | 23 Oct 2017 | |||
Kevin Durant | Over 26.5 | 23 Oct 2017 | |||
De’Aaron Fox | Over 13.5 | 23 Oct 2017 | |||
Marcin Gortat | Over 9.5 rebounds | 23 Oct 2017 | |||
Reggie Jackson | Over 13.5 | 23 Oct 2017 | |||
Gary Harris | Over 14.5 | 23 Oct 2017 | |||
Karl Anthony Towns | Over 23.5 | 24 Oct 2017 | |||
Karl Anthony Towns | Over 12 rebounds | 24 Oct 2017 | |||
Aaron Gordon | Over 15.5 | 24 Oct 2017 | |||
Jeff Teague | Over 11.5 | 24 Oct 2017 | |||
Darren Collison | Over 5 assists | 24 Oct 2017 | |||
Clint Capela | Over 12.5 | 25 Oct 2017 | |||
Allen Crabbe | Over 10.5 | 25 Oct 2017 | |||
Patty Mills | Under 4 assists | 25 Oct 2017 | |||
Rudy Gay | Under 14.5 | 25 Oct 2017 | |||
Ricky Rubio | Over 12.5 | 25 Oct 2017 | |||
TJ Warren | Under 14.5 | 25 Oct 2017 | |||
Dion Waiters | Under 16.5 | 25 Oct 2017 | |||
Dion Waiters | Under 4 assists | 25 Oct 2017 | |||
Avery Bradley | Over 14.5 | 25 Oct 2017 | |||
Lonzo Ball | Over 6.5 rebounds | 25 Oct 2017 | |||
Chandler Parsons | Under 8 | 25 Oct 2017 | |||
Reggie Jackson | Over 5.5 assists | 25 Oct 2017 | |||
Austin Rivers | Over 11.5 | 26 Oct 2017 | |||
Lauri Markkanen | Over 14.5 | 26 Oct 2017 | |||
Khris Middleton | Over 15.5 | 26 Oct 2017 | |||
Giannis Antetokounmpo | Over 9 rebounds | 26 Oct 2017 | |||
Taurean Prince | Over 5.5 rebounds | 26 Oct 2017 | |||
Clint Capela | Over 10.5 rebounds | 27 Oct 2017 | |||
Eric Gordon | Over 21.5 | 27 Oct 2017 | |||
LaMarcus Aldridge | Over 21.5 | 27 Oct 2017 | |||
Enes Kanter | Over 9 rebounds | 26 Oct 2017 | |||
Lonzo Ball | Under 12.5 | 27 Oct 2017 | |||
Dwight Howard | Over 11.5 | 27 Oct 2017 | |||
Caris Levert | Over 12.5 | 27 Oct 2017 | |||
Lou Williams | Over 12.5 | 28 Oct 2017 | |||
Steven Adams | Over 12.5 | 28 Oct 2017 | |||
James Johnson | Over 6.5 rebounds | 28 Oct 2017 | |||
Brook Lopez | Under 15.5 | 28 Oct 2017 | |||
Marquese Chriss | Under 12.5 | 28 Oct 2017 | |||
Rudy Gobert | Over 15.5 | 28 Oct 2017 | |||
Dwyane Wade | Under 11.5 | 28 Oct 2017 | |||
D’Angelo Russell | Over 18.5 | 29 Oct 2017 | |||
Nikola Jokic | Over 17.5 | 29 Oct 2017 | |||
Darren Collison | Under 14.5 | 29 Oct 2017 | |||
Frank Kaminsky | Over 12.5 | 29 Oct 2017 | |||
Jrue Holiday | Over 15 | 30 Oct 2017 | |||
Nikola Jokic | Over 18.5 | 30 Oct 2017 | |||
Tim Hardaway Jr | Over 13.5 | 30 Oct 2017 | |||
Jimmy Butler | Over 19 | 30 Oct 2017 | |||
Anthony Davis | Over 26.5 | 30 Oct 2017 | |||
Karl Anthony Towns | Over 24.5 | 30 Oct 2017 | |||
Mike Conley | Over 18.5 | 30 Oct 2017 | |||
Stephen Curry | Under 27.5 | 30 Oct 2017 | |||
Kyrie Irving | Over 21.5 | 30 Oct 2017 | |||
Jaylen Brown | Under 13.5 | 30 Oct 2017 | |||
Brook Lopez | Under 6 rebounds | 31 Oct 2017 | |||
Andre Drummond | Over 14.5 rebounds | 31 Oct 2017 | |||
Malcolm Brogdan | Over 13.5 | 31 Oct 2017 | |||
D’Angelo Russell | Over 18.5 | 31 Oct 2017 | |||
Julius Randle | Under 7.5 rebounds | 31 Oct 2017 | |||
Austin Rivers | Over 12 | 1 Nov 2017 | |||
Josh Jackson | Under 6 rebounds | 1 Nov 2017 | |||
Frank Kaminsky | Under 12.5 | 1 Nov 2017 | |||
James Harden | Under 6.5 rebounds | 1 Nov 2017 | |||
Dennis Smith Jr | Under 12.5 | 1 Nov 2017 | |||
Ben Simmons | Over 17.5 | 1 Nov 2017 | |||
Darren Collison | Under 6.5 assists | 1 Nov 2017 | |||
Jerian Grant | Under 6.5 assists | 1 Nov 2017 | |||
Brook Lopez | Under 5.5 rebounds | 2 Nov 2017 | |||
Al Farouq Aminu | Under 9 | 2 Nov 2017 | |||
Joel Embiid | Over 21.5 | 3 Nov 2017 | |||
Nikola Vucevic | Over 8.5 rebound | 3 Nov 2017 | |||
Dennis Schroder | Over 21.5 | 3 Nov 2017 | |||
Nerlins Noel | Under 6.5 rebounds | 3 Nov 2017 | |||
D’Angelo Russell | Over 20.5 | 3 Nov 2017 | |||
Lauri Markkanen | Over 15.5 | 3 Nov 2017 | |||
Aaron Gordon | Over 17.5 | 3 Nov 2017 | |||
Austin Rivers | Over 13.5 rebounds | 4 Nov 2017 | |||
Nikola Jokic | Over 4.5 assists | 4 Nov 2017 | |||
Ricky Rubio | Over 15.5 | 5 Nov 2017 | |||
Chandler Parsons | Under 12.5 | 7 Nov 2017 | |||
Devin Booker | Under 4.5 rebounds | 8 Nov 2017 | |||
Frank Ntilikina | Over 4.5 assists | 8 Nov 2017 | |||
TJ Warren | Under 18.5 | 8 Nov 2017 | |||
Andrew Wiggins | Under 21.5 | 8 Nov 2017 | |||
Avery Bradley | Over 16.5 | 8 Nov 2017 | |||
Brook Lopez | Under 5 rebounds | 9 Nov 2017 | |||
Dario Saric | Over 10.5 | 9 Nov 2017 | |||
Ben Simmons | Over 7.5 assists | 9 Nov 2017 | |||
Joel Embiid | Over 9 rebounds | 9 Nov 2017 | |||
Ben Simmons | Over 7.5 assists | 9 Nov 2017 | |||
Willie Cauley Stein | Under 9.5 | 9 Nov 2017 | |||
Zach Randolph | Over 12.5 | 9 Nov 2017 | |||
James Harden | Over 28.5 | 9 Nov 2017 | |||
Bradley Beal | Over 23.5 | 9 Nov 2017 | |||
DeMarcus Cousins | Over 26.5 | 9 Nov 2017 | |||
Kyle Lowry | Over 15.5 | 9 Nov 2017 | |||
Serge Ibaka | Under 13 | 9 Nov 2017 | |||
Trevor Ariza | Over 9.5 | 9 Nov 2017 | |||
Pau Gasol | Over 9.5 | 10 Nov 2017 | |||
Dwight Howard | Over 11.5 rebounds | 10 Nov 2017 | |||
Noah Vonleh | Over 7 rebounds | 10 Nov 2017 | |||
Terrence Ross | Over 8 | 10 Nov 2017 | |||
Malcolm Brogdan | Over 11.5 | 10 Nov 2017 | |||
Malcolm Brogdan | Under 14 | 10 Nov 2017 | |||
Jusuf Nurkic | Over 15.5 | 10 Nov 2017 | |||
Jusuf Nurkic | Over 7.5 | 10 Nov 2017 | |||
Damian Lillard | Over 25.5 | 10 Nov 2017 | |||
Blake Griffin | Over 21.5 | 10 Nov 2017 | |||
James Harden | Under 5.5 rebounds | 11 Nov 2017 | |||
Tyreke Evans | Over 17.5 | 11 Nov 2017 | |||
Frank Ntilikina | Over 5 assists | 11 Nov 2017 | |||
Zach Randolph | Over 13.5 | 11 Nov 2017 | |||
Lonzo Ball | Under 9.5 | 11 Nov 2017 | |||
Russell Westbrook | Over 23 | 12 Nov 2017 | |||
James Harden | Under 5.5 rebounds | 12 Nov 2017 | |||
Eric Gordon | Over 20.5 | 12 Nov 2017 | |||
Victor Oladipo | Over 20.5 | 12 Nov 2017 | |||
Nikola Vucevic | Under 17.5 | 13 Nov 2017 | |||
Karl Anthony Towns | Over 22.5 | 13 Nov 2017 | |||
Jusuf Nurkic | Over 15.5 | 13 Nov 2017 | |||
Tim Hardaway Jr | Over 16.5 | 13 Nov 2017 | |||
John Collins | Under 10.5 | 13 Nov 2017 | |||
Jordan Clarkson | Over 12.5 | 13 Nov 2017 | |||
Frank Ntilikina | Over 5 assists | 13 Nov 2017 | |||
Jimmy Butler | Under 4.5 rebounds | 13 Nov 2017 | |||
Evan Fournier | Under 19.5 | 13 Nov 2017 | |||
Kevin Love | Over 19.5 | 13 Nov 2017 | |||
TJ Warren | Over 17.5 | 13 Nov 2017 | |||
Kyle Lowry | Over 16.5 | 14 Nov 2017 | |||
James Harden | Under 5.5 rebounds | 14 Nov 2017 | |||
Dejounte Murray | Over 9.5 | 14 Nov 2017 | |||
Wes Matthews | Under 11.5 | 14 Nov 2017 | |||
Kyle Lowry | Over 16.5 | 15 Nov 2017 | |||
Joel Embiid | Over 9.5 rebounds | 15 Nov 2017 | |||
Joel Embiid | Over 20.5 | 15 Nov 2017 | |||
Aaron Gordon | Under 8 rebounds | 15 Nov 2017 | |||
Aaron Gordon | Under 17.5 | 15 Nov 2017 | |||
Jimmy Butler | Over 16.5 | 15 Nov 2017 | |||
Jeff Teague | Under 6.5 assists | 15 Nov 2017 | |||
Tyreke Evans | Over 17.5 | 15 Nov 2017 | |||
Lonzo Ball | Under 12 | 15 Nov 2017 | |||
Jeremy Lamb | Under 13.5 | 15 Nov 2017 | |||
Kemba Walker | Over 21.5 | 15 Nov 2017 | |||
LaMarcus Aldridge | Over 21.5 | 15 Nov 2017 | |||
Myles Turner | Under 14.5 | 15 Nov 2017 | |||
Zach Randolph | Over 12.5 | 15 Nov 2017 | |||
Marquese Chriss | Over 4.5 rebounds | 16 Nov 2017 | |||
Eric Gordon | Over 19.5 | 16 Nov 2017 | |||
TJ Warren | Over 18.5 | 16 Nov 2017 | |||
Devin Booker | Over 23.5 | 16 Nov 2017 | |||
Jordan Clarkson | Over 15.5 | 17 Nov 2017 | |||
DeMarre Carroll | Over 12.5 | 17 Nov 2017 | |||
Dennis Smith Jr | Over 4.5 rebounds | 17 Nov 2017 | |||
Karl Anthony Towns | Over 22.5 | 17 Nov 2017 | |||
Willie Cauley Stein | Under 10.5 | 17 Nov 2017 | |||
Kyle Lowry | Over 16.5 | 17 Nov 2017 | |||
Kristaps Porzingis | Under 27.5 | 17 Nov 2017 | |||
Zach Randolph | Over 12.5 | 17 Nov 2017 | |||
Jrue Holiday | Under 15.5 | 17 Nov 2017 | |||
Jimmy Butler | Over 4.5 assists | 17 Nov 2017 | |||
Harrison Barnes | Over 18.5 | 17 Nov 2017 | |||
Derrick Favors | Over 8.5 rebounds | 17 Nov 2017 | |||
Kyle Lowry | Over 6.5 assists | 17 Nov 2017 | |||
Austin Rivers | Over 14.5 | 17 Nov 2017 | |||
Khris Middleton | Over 16.5 | 18 Nov 2017 | |||
Marc Gasol | Under 23.5 | 18 Nov 2017 | |||
Elfrid Payton | Over 10.5 | 18 Nov 2017 | |||
Chris Paul | Over 11.5 | 18 Nov 2017 | |||
Klay Thompson | Over 19.5 | 18 Nov 2017 | |||
Kent Bazemore | Under 13 | 18 Nov 2017 | |||
DeMarre Carroll | Over 12 | 19 Nov 2017 | |||
Jordan Clarkson | Over 14.5 | 19 Nov 2017 | |||
Paul Millsap | Over 16.5 | 19 Nov 2017 | |||
Rondae Hollis Jefferson | Over 5.5 rebounds | 19 Nov 2017 | |||
CJ Miles | Over 9.5 | 19 Nov 2017 | |||
Thaddeus Young | Over 12 | 19 Nov 2017 | |||
Dennis Smith Jr | Over 3.5 rebounds | 20 Nov 2017 | |||
Joel Embiid | Over 10 rebounds | 20 Nov 2017 | |||
Joel Embiid | Over 21.5 | 20 Nov 2017 | |||
Dirk Nowitzki | Over 4.5 rebounds | 20 Nov 2017 | |||
Jarrett Jack | Under 4.5 rebounds | 20 Nov 2017 | |||
Kristaps Porzingis | Under 27.5 | 20 Nov 2017 | |||
Dario Saric | Over 11.5 | 20 Nov 2017 | |||
Josh Jackson | Under 9.5 | 22 Nov 2017 | |||
Lauri Markkanen | Over 7.5 rebounds | 22 Nov 2017 | |||
Jimmy Butler | Over 16.5 | 22 Nov 2017 | |||
Kristaps Porzingis | Under 26.5 | 22 Nov 2017 | |||
Chris Dunn | Over 4.5 assists | 22 Nov 2017 | |||
Eric Bledsoe | Over 15.5 | 22 Nov 2017 | |||
Kyle Lowry | Over 16.5 | 22 Nov 2017 | |||
Dario Saric | Under 12.5 | 22 Nov 2017 | |||
Demar Derozan | Over 4.5 rebounds | 22 Nov 2017 | |||
Chris Paul | Over 14.5 | 22 Nov 2017 | |||
Eric Gordon | Under 18.5 | 22 Nov 2017 | |||
Dirk Nowitzki | Over 5.5 rebounds | 22 Nov 2017 | |||
DeMarre Carroll | Over 13 | 22 Nov 2017 | |||
Rondae Hollis Jefferson | Over 6.5 rebounds | 22 Nov 2017 | |||
John Collins | Over 7.5 rebounds | 24 Nov 2017 | |||
Dwyane Wade | Over 10.5 | 24 Nov 2017 | |||
Emmanuel Mudiay | Under 10.5 | 24 Nov 2017 | |||
Tyreke Evans | Over 4.5 rebounds | 24 Nov 2017 | |||
Alex Len | Under 7.5 rebounds | 24 Nov 2017 | |||
Jusuf Nurkic | Over 14.5 | 24 Nov 2017 | |||
Demar Derozan | Over 4.5 rebounds | 24 Nov 2017 | |||
Kyle Lowry | Over 16.5 | 24 Nov 2017 | |||
Jonathon Simmons | Under 12.5 | 24 Nov 2017 | |||
James Johnson | Under 11.5 | 24 Nov 2017 | |||
Nikola Jokic | Under 17.5 | 24 Nov 2017 | |||
John Collins | Over 12.5 | 25 Nov 2017 | |||
Demar Derozan | Over 4.5 rebounds | 25 Nov 2017 | |||
Dario Saric | Over 12.5 | 25 Nov 2017 | |||
DeAndre Jordan | Over 13.5 rebounds | 25 Nov 2017 | |||
James Harden | Under 6 rebounds | 25 Nov 2017 | |||
Chris Paul | Over 8 assists | 25 Nov 2017 | |||
Myles Turner | Under 14.5 | 25 Nov 2017 | |||
Al Horford | Over 7.5 rebounds | 25 Nov 2017 | |||
Marc Gasol | Over 21.5 | 26 Nov 2017 | |||
Chris Paul | Over 9.5 assists | 27 Nov 2017 | |||
Austin Rivers | Over 13.5 | 27 Nov 2017 | |||
Lauri Markkanen | Over 7.5 rebounds | 28 Nov 2017 | |||
Bradley Beal | Over 25.5 | 28 Nov 2017 | |||
Eric Bledsoe | Over 13.5 | 28 Nov 2017 | |||
De’Aaron Fox | Under 10.5 | 28 Nov 2017 | |||
Josh Jackson | Under 10.5 | 29 Nov 2017 | |||
OG Anunoby | Under 7.5 | 29 Nov 2017 | |||
Brook Lopez | Under 14.5 | 29 Nov 2017 | |||
Tim Hardaway Jr | Under 19.5 | 29 Nov 2017 | |||
Dennis Smith Jr | Over 15.5 | 29 Nov 2017 | |||
Giannis Antetokounmpo | Under 28.5 | 30 Nov 2017 | |||
Jamal Murray | Over 13.5 | 30 Nov 2017 | |||
Steven Adams | Over 10.5 | 1 Dec 2017 | |||
DeMarcus Cousins | Over 10.5 rebounds | 1 Dec 2017 | |||
Dennis Schroder | Over 21.5 | 2 Dec 2017 | |||
Rondae Hollis Jefferson | Over 6.5 rebounds | 2 Dec 2017 | |||
Dario Saric | Under 13.5 | 2 Dec 2017 | |||
Andre Drummond | Over 3.5 assists | 2 Dec 2017 | |||
Will Barton | Over 16.5 | 2 Dec 2017 | |||
Spencer Dinwiddie | Over 13.5 | 2 Dec 2017 | |||
Josh Jackson | Under 9.5 | 2 Dec 2017 | |||
De’Aaron Fox | Under 10.5 | 2 Dec 2017 | |||
Jeff Teague | Over 13.5 | 3 Dec 2017 | |||
Brook Lopez | Under 14.5 | 3 Dec 2017 | |||
Chris Paul | Over 12.5 | 3 Dec 2017 | |||
Dennis Schroder | Over 21.5 | 4 Dec 2017 | |||
Ersan Ilyasova | Over 5.5 rebounds | 4 Dec 2017 | |||
Spencer Dinwiddie | Over 14.5 | 4 Dec 2017 | |||
Dwight Howard | Over 11.5 rebounds | 4 Dec 2017 | |||
Will Barton | Under 18.5 | 4 Dec 2017 | |||
Myles Turner | Over 14.5 | 4 Dec 2017 | |||
Victor Oladipo | Over 22.5 | 4 Dec 2017 | |||
Jeff Teague | Over 13 | 4 Dec 2017 | |||
Khris Middleton | Under 19.5 | 4 Dec 2017 | |||
Jonas Valanciunas | Over 6.5 rebounds | 5 Dec 2017 | |||
Kyle Lowry | Over 6.5 rebounds | 5 Dec 2017 | |||
Dennis Schroder | Over 21.5 | 6 Dec 2017 | |||
Kyrie Irving | Over 2.5 rebounds | 6 Dec 2017 | |||
Harrison Barnes | Over 7.5 rebounds | 6 Dec 2017 | |||
Jimmy Butler | Over 20.5 | 6 Dec 2017 | |||
Rajon Rondo | Over 7.5 assists | 6 Dec 2017 | |||
Nikola Vucevic | Over 15.5 | 6 Dec 2017 | |||
Andre Drummond | Over 13.5 | 6 Dec 2017 | |||
Zach Randolph | Over 13.5 | 6 Dec 2017 | |||
Eric Bledsoe | Over 4 assists | 6 Dec 2017 | |||
Joel Embiid | Over 23.5 | 6 Dec 2017 | |||
Joel Embiid | Over 11 rebounds | 6 Dec 2017 | |||
Brook Lopez | Under 13.5 | 6 Dec 2017 | |||
Kelly Oubre | Over 11.5 | 6 Dec 2017 | |||
Robin Lopez | Under 13.5 | 8 Dec 2017 | |||
Kris Dunn | Over 12.5 | 8 Dec 2017 | |||
Ben Simmons | Over .5 | 8 Dec 2017 | |||
Jonas Valanciunas | Under 10.5 | 8 Dec 2017 | |||
Caris LeVert | Over 12.5 | 9 Dec 2017 | |||
Kemba Walker | Over 22.5 | 9 Dec 2017 | |||
Nicholas Batum | Over 12.5 | 9 Dec 2017 | |||
Chris Paul | Over 14.5 | 9 Dec 2017 | |||
TJ Warren | Under 23.5 | 9 Dec 2017 | |||
Andre Drummond | Over 14.5 | 10 Dec 2017 | |||
Jeff Teague | Over 12.5 | 10 Dec 2017 | |||
Enes Kanter | Over 13.5 | 10 Dec 2017 | |||
Danilo Gallinari | Over 14.5 | 11 Dec 2017 | |||
JaMychal Green | Over 6 rebounds | 11 Dec 2017 | |||
Harrison Barnes | Over 16.5 | 12 Dec 2017 | |||
Andre Drummond | Over 13.5 | 12 Dec 2017 | |||
Dwight Howard | Over 15.5 | 13 Dec 2017 | |||
Jeremy Lamb | Over 4.5 rebound | 13 Dec 2017 | |||
Serge Ibaka | Over 13.5 | 13 Dec 2017 | |||
Karl Anthony Towns | Over 19.5 | 14 Dec 2017 | |||
Brandon Ingram | Under 17.5 | 14 Dec 2017 | |||
Enes Kanter | Over 10.5 rebound | 14 Dec 2017 | |||
Jarrett Jack | Over 6.5 | 14 Dec 2017 | |||
Caris LeVert | Over 12.5 | 14 Dec 2017 | |||
Jeremy Lamb | Under 12.5 | 15 Dec 2017 | |||
JJ Redick | Over 10.5 | 15 Dec 2017 | |||
Domantis Sabonis | Under 10.5 | 15 Dec 2017 | |||
Milo Teodosic | Over 10.5 | 15 Dec 2017 | |||
Montrezl Harrell | Under 9.5 | 15 Dec 2017 | |||
DeMarcus Cousins | Over 26.5 | 15 Dec 2017 | |||
Kyle Lowry | Over 17 | 15 Dec 2017 | |||
LaMarcus Aldridge | Over 22.5 | 16 Dec 2017 | |||
Clint Capela | Over 11.5 | 16 Dec 2017 | |||
Victor Oladipo | Over 23.5 | 17 Dec 2017 | |||
CJ McCollum | Over 21.5 | 18 Dec 2017 | |||
Wesley Johnson | Under 6.5 | 18 Dec 2017 | |||
Harrison Barnes | Over 18.5 | 18 Dec 2017 | |||
Dennis Schroder | Over 6.5 assists | 18 Dec 2017 | |||
John Collins | Over 6.5 rebounds | 18 Dec 2017 | |||
Brandon Ingram | Over 5.5 rebounds | 20 Dec 2017 | |||
Tyler Ulis | Under 10.5 | 20 Dec 2017 | |||
Taurean Prince | Over 13 | 20 Dec 2017 | |||
Nikola Vucevic | Over 19.5 | 20 Dec 2017 | |||
Trevor Ariza | Over 4.5 rebounds | 20 Dec 2017 | |||
Lauri Markkenan | Under 14.5 | 20 Dec 2017 | |||
Clint Capela | Over 12.5 | 20 Dec 2017 | |||
Julius Randle | Over 13.5 | 20 Dec 2017 | |||
Tyreke Evans | Over 19.5 | 21 Dec 2017 | |||
Marc Gasol | Over 20.5 | 21 Dec 2017 | |||
Eric Bledsoe | Over 16.5 | 22 Dec 2017 | |||
Jordan Clarkson | Under 13.5 | 22 Dec 2017 | |||
Jeremy Lamb | Under 14.5 | 22 Dec 2017 | |||
Dwight Howard | Over 12.5 rebounds | 22 Dec 2017 | |||
Steven Adams | Over 8.5 rebounds | 22 Dec 2017 | |||
Trevor Ariza | Over 4.5 rebounds | 22 Dec 2017 | |||
Anthony Davis | Over 22.5 | 22 Dec 2017 | |||
CJ McCollum | Over 24.5 | 22 Dec 2017 | |||
Elfrid Payton | Over 3.5 rebounds | 22 Dec 2017 | |||
Andre Drummond | Over 14.5 rebounds | 22 Dec 2017 | |||
Bradley Beal | Over 3.5 assists | 25 Dec 2017 | |||
Jimmy Butler | Over 5.5 rebounds | 25 Dec 2017 | |||
Joel Embiid | Under 25 | 25 Dec 2017 | |||
Trevor Ariza | Over 4.5 rebounds | 25 Dec 2017 | |||
DeAndre Jordan | Under 17.5 rebounds | 26 Dec 2017 | |||
Derrick Favors | Over 11.5 | 26 Dec 2017 | |||
Nikola Jokic | Over 16.5 | 26 Dec 2017 | |||
Jeff Teague | Over 12.5 | 27 Dec 2017 | |||
Harrison Barnes | Over 6 rebounds | 27 Dec 2017 | |||
Nikola Mirotic | Under 18 | 27 Dec 2017 | |||
Enes Kanter | Over 10.5 rebounds | 27 Dec 2017 | |||
Anthony Davis | Over 26.5 | 27 Dec 2017 | |||
Rodney Hood | Over 17.5 | 27 Dec 2017 | |||
Kevin Love | Over 20.5 | 27 Dec 2017 | |||
Willie Cauley Stein | Over 5.5 rebounds | 27 Dec 2017 | |||
Serge Ibaka | Under 16.5 | 27 Dec 2017 | |||
Bradley Beal | Over 22.5 | 27 Dec 2017 | |||
Kelly Oubre | Over 11.5 | 27 Dec 2017 | |||
Kawhi Leonard | Over 16.5 | 28 Dec 2017 | |||
Al Horford | Over 13.5 | 28 Dec 2017 | |||
Malcolm Brogdan | Over 12.5 | 28 Dec 2017 | |||
Giannis Antetokounmpo | Under 10.5 rebounds | 28 Dec 2017 | |||
Eric Bledsoe | Over 3.5 rebounds | 28 Dec 2017 | |||
Russell Westbrook | Over 26.5 | 29 Dec 2017 | |||
DeMarcus Cousins | Over 12 rebounds | 29 Dec 2017 | |||
Bradley Beal | Over 22.5 | 29 Dec 2017 | |||
John Wall | Under 19.5 | 29 Dec 2017 | |||
Jonas Valanciunas | Over 11 | 29 Dec 2017 | |||
George Hill | Over 11.5 | 29 Dec 2017 | |||
Steven Adams | Over 8.5 rebounds | 29 Dec 2017 | |||
Tyler Johnson | Over 13.5 | 29 Dec 2017 | |||
Goran Dragic | Over 16.5 | 29 Dec 2017 | |||
Dwight Howard | Under 15.5 rebounds | 29 Dec 2017 | |||
Ben Simmons | Under 9.5 rebounds | 30 Dec 2017 | |||
Dario Saric | Over 15.5 | 30 Dec 2017 | |||
Jamal Murray | Over 15.5 | 30 Dec 2017 | |||
Wilson Chandler | Over 10.5 | 30 Dec 2017 | |||
Derrick Favors | Over 11.5 | 30 Dec 2017 | |||
Tony Parker | Over 9.5 | 30 Dec 2017 | |||
Elfrid Payton | Over 13.5 | 30 Dec 2017 | |||
Bismack Biyombo | Over 7.5 | 1 Jan 2018 | |||
Taj Gobson | Over 13.5 | 1 Jan 2018 | |||
LaMarcus Aldridge | Over 20.5 | 2 Jan 2018 | |||
Enes Kanter | Under 13.5 | 2 Jan 2018 | |||
Dennis Schroder | Over 20.5 | 2 Jan 2018 | |||
John Collins | Over 10.5 | 2 Jan 2018 | |||
Karl Anthony Towns | Over 12.5 rebounds | 3 Jan 2018 | |||
Jimmy Butler | Over 24.5 | 3 Jan 2018 | |||
Bradley Beal | Over 21.5 | 3 Jan 2018 | |||
Jonas Valanciunas | Over 12.5 | 3 Jan 2018 | |||
Ben Simmons | Under 18.5 | 3 Jan 2018 | |||
Derrick Favors | Over 13.5 | 3 Jan 2018 | |||
Jrue Holiday | Under 17.5 | 3 Jan 2018 | |||
DeMarcus Cousins | Over 4.5 assists | 3 Jan 2018 | |||
Bismack Biyombo | Over 10.5 rebounds | 3 Jan 2018 | |||
Eric Gordon | Under 25.5 | 3 Jan 2018 | |||
Chris Paul | Over 23.5 | 3 Jan 2018 | |||
Nikola Jokic | Over 4.5 assists | 3 Jan 2018 | |||
Jamal Murray | Over 17.5 | 3 Jan 2018 | |||
Klay Thompson | Over 20.5 | 4 Jan 2018 | |||
Clint Capela | Under 15.5 | 4 Jan 2018 | |||
Frank Kaminsky | Over 10.5 | 5 Jan 2018 | |||
Avery Bradley | Over 15.5 | 5 Jan 2018 | |||
Giannis Antetokounmpo | Under 10.5 rebounds | 5 Jan 2018 | |||
Karl Anthony Towns | Under 20.5 | 5 Jan 2018 | |||
Kristaps Porzingis | Under 23.5 | 5 Jan 2018 | |||
Jusuf Nurkic | Over 7.5 rebounds | 5 Jan 2018 | |||
Kawhi Leonard | Over 21.5 | 5 Jan 2018 | |||
Derrick Favors | Over 6.5 rebounds | 5 Jan 2018 | |||
Nikola Jokic | Over 4.5 assists | 5 Jan 2018 | |||
John Wall | Over 8.5 assists | 6 Jan 2018 | |||
Andre Drummond | Under 13.5 | 6 Jan 2018 | |||
Blake Griffin | Over 5.5 assists | 6 Jan 2018 | |||
Nikola Jokic | Over 4.5 assists | 6 Jan 2018 | |||
Bismack Biyombo | Over 9.5 | 6 Jan 2018 | |||
Kevin Love | Under 19.5 | 6 Jan 2018 | |||
Lauri Markkanen | Over 6.5 rebounds | 6 Jan 2018 | |||
Hassan Whiteside | Under 11.5 rebounds | 7 Jan 2018 | |||
Goran Dragic | Over 16.5 | 7 Jan 2018 | |||
